MABL Premier League Results, 2006/7
These results are unofficial. Please make sure you send the result and scoresheet in to the league reps. Last Updated 26 April 2007
The league reps have the official results.
90 of 90 games played
AWAY
Blackpool Burnley Bury Bury 2 MBC MMU 1 Oldham Ox Ph 1 Pnwrthm Stockport Tropics
  Blackpool     83 82 74 70     20 0 84 71 20 0 86 80 91 82 67 75 70 90 595 550
  Burnley 75 44     68 81     102 61 76 89 75 82 93 110 90 77 71 75 69 58 719 677
H Bury 99 58 97 92         20 0 96 74 92 68 88 80 94 74 80 86 98 106 764 638
O MBC 58 95 56 78 0 20         0 20 49 68 56 67 75 85 50 98 51 79 395 610
M MMU 1 80 71 76 79 87 82     112 65     92 63 54 74 83 63 78 72 64 75 726 644
E Oldham 77 67 69 87 81 84     107 64 83 77     68 65 88 76 69 90 59 65 701 675
  Oxford Phoenix 1 87 60 62 76 103 93     100 41 120 62 82 54     92 67 92 64 93 94 831 611
  Penwortham 1 80 93 78 77 80 93     85 65 72 62 76 72 92 101     66 75 66 73 695 711
  Stockport 80 68 75 59 81 60     89 52 69 58 74 69 80 71 75 59     59 38 682 534
  Tropics 77 63 73 66 88 76     73 67 76 51 67 66 69 60 75 71 76 83     674 603
713 619 669 696 662 659     708 415 676 564 627 542 686 708 763 654 649 718 629 678
Bury 1 v Tropics-Double OT Bury 2 have withdrawn from the league
MABL Division 1 League Results, 2006/7
110 of 110 games played
AWAY
Canute 1 Canute 2 C Lang 1 Ch Jedi High Peak H Chapel Rainford OldhamT Tame Tex Warrington YMCA
  Canute 1     55 39 68 52 76 87 77 55 73 59 50 57 64 76 80 71 60 65 97 59 700 620
  Canute 2 46 61     70 51 51 65 65 70 72 40 48 33 78 84 56 48 51 55 56 47 593 554
  Card Langley 1 72 69 64 40     64 35 63 52 63 43 56 52 79 59 83 63 69 60 76 55 689 528
H Chorlton Jedi 56 54 72 65 78 74     66 54 75 66 72 75 71 46 86 75 56 53 51 54 683 616
O High Peak 56 73 48 44 47 62 54 70     61 65 54 48 85 63 76 72 61 72 87 83 629 652
M Holmes Chapel 63 70 95 70 72 69 84 59 85 87     52 63 102 67 84 92 73 51 75 81 785 709
E Rainford 51 79 43 63 57 69 58 70 54 62 82 64     75 79 77 59 65 51 66 65 628 661
  Oldham Titans 49 76 67 73 88 87 65 60 78 75 77 73 53 80     73 74 61 67 87 74 698 739
  Tameside Texas 78 90 92 78 55 91 100 76 58 71 64 80 64 71 82 68     86 94 68 87 747 806
  Warrington 63 86 87 85 46 50 45 73 72 57 51 58 50 72 67 85 61 51     58 59 600 676
  YMCA 84 67 97 61 80 83 74 76 59 74 77 45 69 63 76 81 81 78 83 61     780 689
618 725 720 618 661 688 671 671 677 657 695 593 568 614 779 708 757 683 665 629 721 664
Rainford v Oldham, Cardinal Langley v Canute 1 and Chorlton v Rainford all after OT
High Peak v YMCA double over-time
MABL Division 2 League Results
89 of 90 games played
AWAY
C Lang 2 Congleton Leigh MMU 2 Ox Ph 2 Pworthm 2 Ross Tameside Thornleigh Trafford
  Card Langley 2     66 51 29 63 69 57 39 69 46 63 46 81 60 62 62 37 46 83 463 566
  Congleton 43 40     48 34 35 89 45 67 55 41 57 69 56 38 53 44 44 63 436 485
  Leigh 77 58 76 47     73 84 64 68 83 67 65 69 20 0 74 67 56 92 588 552
H MMU 2 71 53 84 44 70 46     97 55 81 51     91 54 95 69 71 76 660 448
O Oxford Phoenix 78 54 64 57 78 63 55 97     50 53 58 73 75 37 74 65 69 100 601 599
M Penworthan 2 52 45 50 36 63 36 57 66 40 58     48 69 63 59 105 46 67 82 545 497
E Rossendale 93 38 72 41 89 58 77 63 52 50 72 49     80 31 79 48 69 58 683 436
  Tameside 39 61 64 57 72 46 20 0 45 66 74 80 41 104     58 55 58 117 471 586
  Thornleigh 71 63 40 42 30 59 37 60 65 74 55 64 34 69 59 51     41 92 432 574
  Trafford 81 35 82 43 70 56 69 63 62 51 79 56 70 53 98 47 110 54     721 458
605 447 598 418 549 461 492 579 509 558 595 524 419 587 602 379 710 485 521 763
Tameside v Penwortham 2 after OT
MMU 2 v Rossendale-game not played