Division Two History
The division and play-off winners and runners up for previous seasons is shown below.
| Season | Division Winner | Division Runner Up | PlayOff Winnner | PlayOff Runner Up |
|---|---|---|---|---|
| 2009-2010 | Bolton Lads and Girls Club | Rossendale | Bolton Lads and Girls Club | Rossendale |
| 2008-2009 | Tameside Arrows | Stockport Falcons 2 | Stockport Falcons 2 | Tameside Arrows |
| 2007-2008 | Stockport Falcons | Tropics 2 | Tropics 2 | Stockport Falcons |
| 2006-2007 | Trafford | Rossendale | MMU 2 | Rossendale |
| 2005-2006 | YMCA | Tameside Jets | Warrington | YMCA |
| 2004-2005 | MBC 2 | High Peak | MBC 2 | Saddleworth |
| 2003-2004 | Cardinal Langley | Tameside | Tameside | YMCA |







