Premier Division League Table
The league table for the 2010-2011 season is listed below.
| Team | Played | Total | Home | Away | Conceded | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Won | Lost | ||||
| Blackpool Lights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinal Langley 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes Chapel Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Pride 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropics 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropics 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* The league standings are subject to confirmation of results from the white score sheets.
Points System
- Teams are awarded 1 point for each game played, and a further 1 point for each game won.
- The points for a default will vary between +1 and -2 as defined by the Divisional co-ordinator.
- The league position for teams on equal points during the season is based on points difference.
- If two or more teams are tied at the end of the season, then the determining factors that will decide their league position will be: the season head to head, number of games played, points scored, in that order.
If you have any queries about the league table or the points system please contact a member of the commitee.







