
The league results for the season are listed below.
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Rainford | 55 - 73 | Ektio Burnley | Hindmarch | Gilkes | N/A | ||
| Preston Pride 1 | 72 - 46 | Cheshire Hornets | Madden | Muldoon | N/A | ||
| Rossendale Raptors | 58 - 81 | Cardinal Langley 1 | Bellamy-Hibbert | McGilveray | N/A | ||
| Oxford Phoenix | 74 - 79 | Blackpool Lights | Gregory | Thompson | N/A | ||
| YMCA | 57 - 91 | Trafford | Bowe | Hindmarch | N/A | ||
| Bolton | 62 - 67 | Tropics | Johnson J | Stainton | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| musicMagpie Atlas | 79 - 81 | Cheshire Hornets | Selinger | Dell | N/A | ||
| Preston Pride 2 | 94 - 58 | Tameside | McGilveray | Hague | N/A | ||
| Warrington Vikings | 63 - 110 | Preston Pride 1 | Hindmarch | Turner | N/A | ||
| YMCA | 48 - 78 | Tropics | Rudkowskyj | Madden | N/A | ||
| Cardinal Langley 1 | 94 - 58 | Blackpool Lights | Gregory | Tensel | N/A | ||
| Free City YMCA 2 | 73 - 75 | Ektio Burnley | Wallace | Breare D | N/A | ||
| MMU Cheshire | 55 - 71 | Trafford | Bellamy-Hibbert | Mascarenhas | N/A | ||
| Burnley 2 | 56 - 75 | Rainford | Muldoon | Johnson J | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Preston Pride 1 | 84 - 74 | Tropics | Brinksman | Johnson J | N/A | ||
| Cheshire Hornets | 94 - 46 | Bolton | Bowe | Evans | N/A | ||
| Rossendale Raptors | 42 - 73 | Preston Pride 1 | Johnson K | Gregory | N/A | ||
| Ektio Burnley | 90 - 71 | YMCA | Brinksman | Johnson J | N/A | ||
| Blackpool Lights | 91 - 63 | Trafford | Selinger | Hindmarch | N/A | ||
| Tropics | 83 - 89 | Cardinal Langley 1 | Rudkowskyj | Dell | N/A | ||
| Rainford | 59 - 53 | Oxford Phoenix | Gilkes | Gregory | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Oxford Phoenix | 93 - 88 | YMCA | TBC | TBC | N/A | ||
| Cheshire Hornets | 71 - 78 | Cardinal Langley 1 | Bellamy-Hibbert | Dell | Brinksman | ||
| Preston Pride 2 | 65 - 77 | Ektio Burnley | Bellamy-Hibbert | Hindmarch | Breare D | ||
| Preston Pride 1 | 75 - 49 | Trafford | Gregory | McGilveray | Rudkowskyj | ||
| Tropics | 100 - 44 | Rainford | Bowe | Tensel | Johnson J |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Bolton | 58 - 101 | Preston Pride 1 | Gregory | Brinksman | N/A | ||
| Trafford | 53 - 56 | Rossendale Raptors | Johnson J | Johnson D | N/A | ||
| YMCA | 78 - 88 | Blackpool Lights | Hague | Gregory | N/A | ||
| Cardinal Langley 1 | 88 - 51 | Rainford | Wallace | Muldoon | N/A | ||
| Tropics | 91 - 63 | Cheshire Hornets | Rudkowskyj | Sharp | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Ektio Burnley | 65 - 52 | Cheshire Hornets | Rhodes | McGilveray | N/A | ||
| YMCA | 74 - 71 | Rainford | Wallace | Breare D | N/A | ||
| Cardinal Langley 1 | 70 - 57 | Preston Pride 1 | Tensel | Johnson J | N/A | ||
| Trafford | 75 - 71 | Tropics | Dell | Bowe | N/A | ||
| Oxford Phoenix | 72 - 58 | Rossendale Raptors | Brinksman | Stainton | N/A | ||
| Blackpool Lights | 91 - 74 | Bolton | Muldoon | Hindmarch | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Rainford | 60 - 72 | Cheshire Hornets | Johnson J | Gollcher | N/A | ||
| Cardinal Langley 1 | 81 - 57 | Ektio Burnley | Wallace | Hindmarch | Tensel | ||
| Preston Pride 1 | 60 - 65 | Tropics | Bellamy-Hibbert | Dell | Gregory |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Ektio Burnley | 95 - 77 | Tropics | McGilveray | Breare J | N/A | ||
| Bolton | 0 - 20 | Rainford | Breare D | Thompson | N/A | ||
| Rossendale Raptors | 58 - 62 | Cheshire Hornets | Rhodes | Hague | N/A | ||
| Blackpool Lights | 48 - 57 | Preston Pride 1 | Isherwood | Bellamy-Hibbert | N/A | ||
| Oxford Phoenix | 72 - 89 | Trafford | Muldoon | Rudkowskyj | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Bolton | 78 - 80 | Oxford Phoenix | TBC | Gregory | N/A | ||
| Blackpool Lights | 59 - 68 | Rossendale Raptors | Sharp | Breare D | N/A | ||
| Cardinal Langley 1 | 65 - 49 | Ektio Burnley | Muldoon | Johnson J | N/A | ||
| YMCA | 50 - 86 | Tropics | Viveash | Madden | N/A | ||
| Cheshire Hornets | 69 - 56 | Rainford | Brinksman | Boles | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Oxford Phoenix | 70 - 88 | Cardinal Langley 1 | Dell | Brinksman | N/A | ||
| YMCA | 72 - 89 | Cheshire Hornets | Gregory | Sallabank | N/A | ||
| Trafford | 77 - 70 | Bolton | Isherwood | Gollcher | N/A | ||
| Rossendale Raptors | 69 - 66 | Rainford | Sharp | McGilveray | N/A | ||
| Tropics | 71 - 62 | Preston Pride 1 | Bowe | Viveash | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Cardinal Langley 1 | 68 - 46 | Rossendale Raptors | Tensel | Isherwood | N/A | ||
| Ektio Burnley | 79 - 51 | Rainford | Bellamy-Hibbert | Selinger | N/A | ||
| Tropics | 95 - 57 | Bolton | Muldoon | Tensel | N/A | ||
| Cheshire Hornets | 72 - 83 | Preston Pride 1 | Hindmarch | Harrison | N/A | ||
| Blackpool Lights | 86 - 66 | Oxford Phoenix | Gregory | Rudkowskyj | N/A | ||
| Trafford | 72 - 66 | YMCA | Brinksman | Vickerstaff | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Trafford | 75 - 49 | Rainford | Johnson D | Isherwood | N/A | ||
| Blackpool Lights | 65 - 59 | Tropics | Muldoon | Hindmarch | N/A | ||
| Ektio Burnley | 84 - 81 | Preston Pride 1 | Isherwood | Rudkowskyj | N/A | ||
| YMCA | 20 - 0 | Oxford Phoenix | Hindmarch | Madden | N/A | ||
| Cardinal Langley 1 | 62 - 46 | Cheshire Hornets | Tensel | Sharp | N/A | ||
| Rossendale Raptors | 74 - 56 | Bolton | Johnson D | Johnson K | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Oxford Phoenix | 71 - 100 | Preston Pride 1 | Muldoon | Nunez | N/A | ||
| YMCA | 61 - 78 | Rossendale Raptors | Bowe | Breare D | N/A | ||
| Cardinal Langley 1 | 89 - 68 | Trafford | Viveash | Madden | N/A | ||
| Tropics | 93 - 50 | Rainford | Bellamy-Hibbert | Vickerstaff | N/A | ||
| Ektio Burnley | 118 - 71 | Bolton | Sharp | Muldoon | N/A | ||
| Cheshire Hornets | 89 - 57 | Blackpool Lights | Hindmarch | Evans | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Ektio Burnley | 84 - 64 | Blackpool Lights | Hindmarch | Johnson J | N/A | ||
| YMCA | 56 - 84 | Ektio Burnley | Wallace | Nunez | N/A | ||
| Bolton | 72 - 69 | Cheshire Hornets | Dell | Hague | N/A | ||
| Oxford Phoenix | 69 - 62 | Rainford | Isherwood | Breare D | N/A | ||
| Preston Pride 1 | 90 - 46 | Rossendale Raptors | Madden | McGilveray | N/A | ||
| Trafford | 73 - 65 | Blackpool Lights | Gregory | Bellamy-Hibbert | N/A | ||
| Cardinal Langley 1 | 67 - 66 | Tropics | Tensel | Gregory | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Rossendale Raptors | 0 - 20 | Tropics | Hindmarch | Brinksman | N/A | ||
| Rainford | 41 - 64 | Blackpool Lights | Tensel | Breare D | N/A | ||
| Preston Pride 1 | 20 - 0 | YMCA | Bellamy-Hibbert | Walsh | N/A | ||
| Oxford Phoenix | 92 - 86 | Cheshire Hornets | Muldoon | Isherwood | N/A | ||
| Bolton | 49 - 65 | Cardinal Langley 1 | Dell | Hague | N/A | ||
| Ektio Burnley | 97 - 83 | Trafford | Viveash | Breare J | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Blackpool Lights | 96 - 78 | YMCA | McGilveray | Rhodes | N/A | ||
| Preston Pride 1 | 80 - 60 | Bolton | Sharp | Breare D | N/A | ||
| Cheshire Hornets | 53 - 64 | Tropics | Brinksman | Boles | N/A | ||
| Rossendale Raptors | 77 - 66 | Trafford | Gregory | Hague | N/A | ||
| Oxford Phoenix | 69 - 86 | Ektio Burnley | McGilveray | Bowe | N/A | ||
| Rainford | 62 - 95 | Cardinal Langley 1 | Hindmarch | Rudkowskyj | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Preston Pride 1 | 66 - 80 | Ektio Burnley | Rudkowskyj | Stainton | N/A | ||
| YMCA | 56 - 79 | Cardinal Langley 1 | Wallace | Isherwood | N/A | ||
| Cheshire Hornets | 100 - 94 | Trafford | Brinksman | Turner | N/A | ||
| Tropics | 77 - 42 | Oxford Phoenix | Dell | Hindmarch | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Ektio Burnley | 88 - 31 | Oxford Phoenix | Hindmarch | Lee | N/A | ||
| YMCA | 85 - 83 | Bolton | McGilveray | Rhodes | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Rainford | 74 - 68 | Bolton | Gilkes | Madden | N/A | ||
| Cardinal Langley 1 | 80 - 52 | YMCA | Sharp | Wallace | N/A | ||
| Trafford | 86 - 70 | Oxford Phoenix | Brinksman | Kazan | N/A | ||
| Tropics | 59 - 66 | Ektio Burnley | Walton | Gregory | N/A | ||
| Cheshire Hornets | 84 - 78 | Rossendale Raptors | Evans | Mascarenhas | N/A | ||
| Preston Pride 1 | 96 - 63 | Blackpool Lights | Dell | Hindmarch | N/A |
| FT | Home Team | Result | Away Team | Referee | Umpire 1 | Umpire 2 | MR |
|---|---|---|---|---|---|---|---|
| Trafford | 62 - 81 | Preston Pride 1 | Hindmarch | Isherwood | N/A | ||
| Blackpool Lights | 95 - 71 | Cardinal Langley 1 | McGilveray | Breare D | N/A | ||
| Rossendale Raptors | TBC | Oxford Phoenix | Hindmarch | Kazan | N/A |
The following key provides further information regarding the Fixture Type (FT) images used above: